Year/Level | Course Code | Course Name | Credit Hours | |
theoretical | practical | |||
First level – First semester | NTU IOO | Democracy and human rights | 2 | – |
NTU lOI | English Language | 2 | – | |
NTU IO2 | Computer | 1 | 1 | |
TIDO I06 | Physiology | 2 | 2 | |
TIDO IO9 | Medical terminology | 2 | – | |
IPT I IO | Manufacture prosthesis below knee joint | 2 | 3 | |
IPT I 14 | Anatomy of lower limb | 1 | 2 | |
IPT I 12 | Biomechanics of prosthetics | 1 | 2 | |
First level – Second semester | NTU IO3 | Arabic Language | 2 | – |
NTU IO4 | Sports | 1 | 1 | |
NTU IO5 | France Language | 2 | – | |
TIDO I07 | Anatomy | 2 | 2 | |
TIDO IO8 | Occupational safety | 2 | – | |
IPT I 13 | Locomotors diseases | 2 | – | |
IPT 111 | Manufacture prosthesis above knee joint | 2 | 3 | |
IPT I 15 | Microbiology | 1 | 2 | |
IPT I 16 | Parasitology | 1 | 2 | |
Year/Level | Course Code | Course Name | Credit Hours | |
theoretical | practical | |||
Second level – First semester | NTU 203 | crimes of the Baath Party in Iraq | 2 | – |
TIDO 205 | Biostatics | 2 | – | |
IPT 207 | upper limb orthosis manufacturing | 2 | 6 | |
IPT 209 | Manufacturing of upper limb prosthesis | 1 | 2 | |
IPT 2IO | Locomotors diseases | 2 | – | |
IPT 211 | properties Materia | 2 | – | |
IPT 2I5 | Physiotherapy methods | 1 | 2 | |
IPT 216 | Parasites | 1 | 2 | |
Second level – Second semester | NTU 2OO | English Language | 2 | – |
NTU 2OI | computer | 1 | 1 | |
NTU 202 | Arabic Language | 2 | – | |
NTU 204 | Professional ethics | 2 | – | |
IPT 206 | lower limb orthosis manufacturing | 2 | 6 | |
IPT 208 | Biomechanics of orthosis | 1 | 2 | |
IPT 212 | Anatomy of upper limbs and trunk | 1 | 2 | |
IPT 2I3 | Biomaterials | 2 | – | |
IPT 214 | Research project | – | 2 | |
